<?
/**
 * @package WordPress
 * @subpackage magazine_obsession
 */

require_once('fn-admin.php');
require_once('thman-settings.php');

add_action('admin_menu', 'thman_add_menu'); 
 
?><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funny Videos Chart &#187; tutor</title>
	<atom:link href="http://www.funny-videos-chart.com/tag/tutor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funny-videos-chart.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 04:29:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Touch Typing Tutor 1.1 for FREE✔</title>
		<link>http://www.funny-videos-chart.com/touch-typing-tutor-1-1-for-free%e2%9c%94/</link>
		<comments>http://www.funny-videos-chart.com/touch-typing-tutor-1-1-for-free%e2%9c%94/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:52:23 +0000</pubDate>
		<dc:creator>clip</dc:creator>
				<category><![CDATA[Howto & Style]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[qs]]></category>
		<category><![CDATA[redhatz]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[typing]]></category>

		<guid isPermaLink="false">http://www.funny-videos-chart.com/touch-typing-tutor-1-1-for-free%e2%9c%94/</guid>
		<description><![CDATA[To type more accurately and faster please join the ten-finger typing courses of Alice. Once you learn touch typing, you will have more comfortable and enjoyable time with your computer. Alice will increase your productivity and will take you one step forward. Courses are prepared to suit everyone, from beginners to advanced users. Alice supports [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.funny-videos-chart.com/touch-typing-tutor-1-1-for-free%e2%9c%94/"><img src="http://www.funny-videos-chart.com/wp-content/pictures/img_84379_touch-typing-tutor-1-1-for-free.jpg" alt="Touch Typing Tutor 1.1 for FREE✔" border="0" align="left" style="width:120px;height:80px;"></a>To type more accurately and faster please join the ten-finger typing courses of Alice. Once you learn touch typing, you will have more comfortable and enjoyable time with your computer. Alice will increase your productivity and will take you one step forward. Courses are prepared to suit everyone, from beginners to advanced users. Alice supports currently three different English keyboard layouts; US Qwerty, UK Qwerty and US Dvorak. In a near future, we will add support for new languages and other keyboard types. Please go to the download page and try Alice yourself. We designed Alice to be very user-friendly, so it is usable by everyone. Vast majority of users are able to install and use this software without getting any help. In Alice, you can easily participate in lessons and can evaluate your typing performance. &#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;<br clear="all"></p>
<p><span id="more-84379"></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.funny-videos-chart.com/touch-typing-tutor-1-1-for-free%e2%9c%94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relations &amp; Functions</title>
		<link>http://www.funny-videos-chart.com/relations-functions/</link>
		<comments>http://www.funny-videos-chart.com/relations-functions/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:01:48 +0000</pubDate>
		<dc:creator>clip</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[relations]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[ur]]></category>

		<guid isPermaLink="false">http://www.funny-videos-chart.com/relations-functions/</guid>
		<description><![CDATA[Questions or Comments? Leave it below Please :)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.funny-videos-chart.com/relations-functions/"><img src="http://www.funny-videos-chart.com/wp-content/pictures/img_71334_relations-functions.jpg" alt="Relations &#038; Functions" border="0" align="left" style="width:120px;height:80px;"></a>Questions or Comments? Leave it below Please :)<br clear="all"></p>
<p><span id="more-71334"></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.funny-videos-chart.com/relations-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Figure Out An Unknown Coordinate Using the Distance Formula</title>
		<link>http://www.funny-videos-chart.com/how-to-figure-out-an-unknown-coordinate-using-the-distance-formula/</link>
		<comments>http://www.funny-videos-chart.com/how-to-figure-out-an-unknown-coordinate-using-the-distance-formula/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:30:56 +0000</pubDate>
		<dc:creator>clip</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[coordinate]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathceratops]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[pre-algebra]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[pythagorean]]></category>
		<category><![CDATA[steadfast]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[unknown]]></category>

		<guid isPermaLink="false">http://www.funny-videos-chart.com/how-to-figure-out-an-unknown-coordinate-using-the-distance-formula/</guid>
		<description><![CDATA[www.STEADFASTtutoring.com &#124; If you know where one point is &#8212; let&#8217;s say (4,8) &#8212; and you know one only coordinate of another point &#8212; (-50, ?) &#8212; and you know the distance between the points &#8212; 200 &#8212; here&#8217;s how to use the distance formula to figure out that missing coordinate!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.funny-videos-chart.com/how-to-figure-out-an-unknown-coordinate-using-the-distance-formula/"><img src="http://www.funny-videos-chart.com/wp-content/pictures/img_58094_how-to-figure-out-an-unknown-coordinate-using-the-distance-formula.jpg" alt="How to Figure Out An Unknown Coordinate Using the Distance Formula" border="0" align="left" style="width:120px;height:80px;"></a><a href="http://www.STEADFASTtutoring.com" rel="nofollow">www.STEADFASTtutoring.com</a> | If you know where one point is &#8212; let&#8217;s say (4,8) &#8212; and you know one only coordinate of another point &#8212; (-50, ?) &#8212; and you know the distance between the points &#8212; 200 &#8212; here&#8217;s how to use the distance formula to figure out that missing coordinate!<br clear="all"></p>
<p><span id="more-58094"></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.funny-videos-chart.com/how-to-figure-out-an-unknown-coordinate-using-the-distance-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Sign Language Class: Week 9- Introductions, Conversation Phrases, &amp; Other Important Things</title>
		<link>http://www.funny-videos-chart.com/american-sign-language-class-week-9-introductions-conversation-phrases-other-important-things/</link>
		<comments>http://www.funny-videos-chart.com/american-sign-language-class-week-9-introductions-conversation-phrases-other-important-things/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:31:37 +0000</pubDate>
		<dc:creator>clip</dc:creator>
				<category><![CDATA[Pets & Animals]]></category>
		<category><![CDATA[ages]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[asl]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[dont]]></category>
		<category><![CDATA[fingerspelling]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hard-of-hearing]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[introductions]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[lexicalized]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[nine]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[possessive]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[shineandsparkle]]></category>
		<category><![CDATA[siblings]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[signing]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[sl]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[understand]]></category>
		<category><![CDATA[weak]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.funny-videos-chart.com/american-sign-language-class-week-9-introductions-conversation-phrases-other-important-things/</guid>
		<description><![CDATA[In this video I am reviewing introductions, discussing what to do if someone signs back to you and you don&#8217;t understand, asking a person how old they are and answering, asking about siblings, children, and pets and answering, how to sign possessive numbers, how to list things on your weak hand, how to give names [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.funny-videos-chart.com/american-sign-language-class-week-9-introductions-conversation-phrases-other-important-things/"><img src="http://www.funny-videos-chart.com/wp-content/pictures/img_56509_american-sign-language-class-week-9-introductions-conversation-phrases-other-important-things.jpg" alt="American Sign Language Class: Week 9- Introductions, Conversation Phrases, &#038; Other Important Things" border="0" align="left" style="width:120px;height:80px;"></a>In this video I am reviewing introductions, discussing what to do if someone signs back to you and you don&#8217;t understand, asking a person how old they are and answering, asking about siblings, children, and pets and answering, how to sign possessive numbers, how to list things on your weak hand, how to give names and ages of your children or siblings, asking and answering where you work or go to school, asking and answering if you are Deaf or hearing or hard-of-hearing, how to say that you are learning to sign/learning ASL, sign names and how to use them, how to sign Christian, how fast to Fingerspell your name, and explaining lexicalized Fingerspelling. You&#8217;d think that it was the last class and I wanted to make sure I had covered all the bases lol. This is the last video of the ASL course that I taught, but I will likely be teaching another class in the near future as well as posting tutorials for each of the chapters . . . especially for the week of class that was erased. Subscribe<br clear="all"></p>
<p><span id="more-56509"></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.funny-videos-chart.com/american-sign-language-class-week-9-introductions-conversation-phrases-other-important-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Applications of the Distance Formula</title>
		<link>http://www.funny-videos-chart.com/real-world-applications-of-the-distance-formula/</link>
		<comments>http://www.funny-videos-chart.com/real-world-applications-of-the-distance-formula/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:34:00 +0000</pubDate>
		<dc:creator>clip</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathceratops]]></category>
		<category><![CDATA[pre-algebra]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[punt]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real-world]]></category>
		<category><![CDATA[steadfast]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.funny-videos-chart.com/real-world-applications-of-the-distance-formula/</guid>
		<description><![CDATA[www.STEADFASTtutoring.com &#124; In this lesson, I&#8217;ll go through a couple of real-world situations in which you could use the distance formula to figure out the distance between two points!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.funny-videos-chart.com/real-world-applications-of-the-distance-formula/"><img src="http://www.funny-videos-chart.com/wp-content/pictures/img_53923_real-world-applications-of-the-distance-formula.jpg" alt="Real World Applications of the Distance Formula" border="0" align="left" style="width:120px;height:80px;"></a><a href="http://www.STEADFASTtutoring.com" rel="nofollow">www.STEADFASTtutoring.com</a> | In this lesson, I&#8217;ll go through a couple of real-world situations in which you could use the distance formula to figure out the distance between two points!<br clear="all"></p>
<p><span id="more-53923"></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.funny-videos-chart.com/real-world-applications-of-the-distance-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Science &#8211; Viruses</title>
		<link>http://www.funny-videos-chart.com/life-science-viruses/</link>
		<comments>http://www.funny-videos-chart.com/life-science-viruses/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:01:11 +0000</pubDate>
		<dc:creator>clip</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[alive]]></category>
		<category><![CDATA[bacteriophage]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[coat]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[educator]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[hw]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lysogenic]]></category>
		<category><![CDATA[lytic]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[nucleic]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[rna]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vids]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.funny-videos-chart.com/life-science-viruses/</guid>
		<description><![CDATA[Watch more at www.educator.com Other subjects include Physical Science, Algebra 1/2, Basic Math, Pre Calculus, Geometry, Pre Algebra, Biology, Chemistry, Physics, Organic Chemistry, Calculus, Linear Algebra, and Computer Science. -All lectures are broken down by individual topics -No more wasted time -Just search and jump directly to the answer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.funny-videos-chart.com/life-science-viruses/"><img src="http://www.funny-videos-chart.com/wp-content/pictures/img_51192_life-science-viruses.jpg" alt="Life Science - Viruses" border="0" align="left" style="width:120px;height:80px;"></a>Watch more at <a href="http://www.educator.com" rel="nofollow">www.educator.com</a> Other subjects include Physical Science, Algebra 1/2, Basic Math, Pre Calculus, Geometry, Pre Algebra, Biology, Chemistry, Physics, Organic Chemistry, Calculus, Linear Algebra, and Computer Science. -All lectures are broken down by individual topics -No more wasted time -Just search and jump directly to the answer<br clear="all"></p>
<p><span id="more-51192"></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.funny-videos-chart.com/life-science-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Science &#8211; Genetics</title>
		<link>http://www.funny-videos-chart.com/life-science-genetics/</link>
		<comments>http://www.funny-videos-chart.com/life-science-genetics/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:30:55 +0000</pubDate>
		<dc:creator>clip</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[alleles]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[dominant]]></category>
		<category><![CDATA[educator]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[fertilization]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genotype]]></category>
		<category><![CDATA[gregor]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[heredity]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[hw]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[meiosis]]></category>
		<category><![CDATA[mendel]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[punnett]]></category>
		<category><![CDATA[purebred]]></category>
		<category><![CDATA[recessive]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[squares]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vids]]></category>

		<guid isPermaLink="false">http://www.funny-videos-chart.com/life-science-genetics/</guid>
		<description><![CDATA[Watch more at www.educator.com Other subjects include Physical Science, Algebra 1/2, Basic Math, Pre Calculus, Geometry, Pre Algebra, Biology, Chemistry, Physics, Organic Chemistry, Calculus, Linear Algebra, and Computer Science. -All lectures are broken down by individual topics -No more wasted time -Just search and jump directly to the answer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.funny-videos-chart.com/life-science-genetics/"><img src="http://www.funny-videos-chart.com/wp-content/pictures/img_50689_life-science-genetics.jpg" alt="Life Science - Genetics" border="0" align="left" style="width:120px;height:80px;"></a>Watch more at <a href="http://www.educator.com" rel="nofollow">www.educator.com</a> Other subjects include Physical Science, Algebra 1/2, Basic Math, Pre Calculus, Geometry, Pre Algebra, Biology, Chemistry, Physics, Organic Chemistry, Calculus, Linear Algebra, and Computer Science. -All lectures are broken down by individual topics -No more wasted time -Just search and jump directly to the answer<br clear="all"></p>
<p><span id="more-50689"></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.funny-videos-chart.com/life-science-genetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Science: Ecology</title>
		<link>http://www.funny-videos-chart.com/life-science-ecology/</link>
		<comments>http://www.funny-videos-chart.com/life-science-ecology/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:30:54 +0000</pubDate>
		<dc:creator>clip</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[abiotic]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biome]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[biotic]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[educator]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[grassland]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[hw]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[prairie]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[taiga]]></category>
		<category><![CDATA[tundra]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vids]]></category>

		<guid isPermaLink="false">http://www.funny-videos-chart.com/life-science-ecology/</guid>
		<description><![CDATA[Watch more at www.educator.com Other subjects include Physical Science,Algebra 1/2, Basic Math, Pre Calculus, Geometry, Pre Algebra, Biology, Chemistry, Physics, Organic Chemistry, Calculus, Linear Algebra, and Computer Science. -All lectures are broken down by individual topics -No more wasted time -Just search and jump directly to the answer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.funny-videos-chart.com/life-science-ecology/"><img src="http://www.funny-videos-chart.com/wp-content/pictures/img_50683_life-science-ecology.jpg" alt="Life Science: Ecology" border="0" align="left" style="width:120px;height:80px;"></a>Watch more at <a href="http://www.educator.com" rel="nofollow">www.educator.com</a> Other subjects include Physical Science,Algebra 1/2, Basic Math, Pre Calculus, Geometry, Pre Algebra, Biology, Chemistry, Physics, Organic Chemistry, Calculus, Linear Algebra, and Computer Science. -All lectures are broken down by individual topics -No more wasted time -Just search and jump directly to the answer<br clear="all"></p>
<p><span id="more-50683"></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.funny-videos-chart.com/life-science-ecology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra &#8211; Finding the Slope of Two Points &#8211; Mathodman20</title>
		<link>http://www.funny-videos-chart.com/algebra-finding-the-slope-of-two-points-mathodman20/</link>
		<comments>http://www.funny-videos-chart.com/algebra-finding-the-slope-of-two-points-mathodman20/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:32:18 +0000</pubDate>
		<dc:creator>clip</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[coordinates]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathodman]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[slope]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[tutoring]]></category>

		<guid isPermaLink="false">http://www.funny-videos-chart.com/algebra-finding-the-slope-of-two-points-mathodman20/</guid>
		<description><![CDATA[A tutorial on how to use the slope formula when given two points.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.funny-videos-chart.com/algebra-finding-the-slope-of-two-points-mathodman20/"><img src="http://www.funny-videos-chart.com/wp-content/pictures/img_40802_algebra-finding-the-slope-of-two-points-mathodman20.jpg" alt="Algebra - Finding the Slope of Two Points - Mathodman20" border="0" align="left" style="width:120px;height:80px;"></a>A tutorial on how to use the slope formula when given two points.<br clear="all"></p>
<p><span id="more-40802"></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.funny-videos-chart.com/algebra-finding-the-slope-of-two-points-mathodman20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Episode 3: Parts of a Cell</title>
		<link>http://www.funny-videos-chart.com/high-school-episode-3-parts-of-a-cell/</link>
		<comments>http://www.funny-videos-chart.com/high-school-episode-3-parts-of-a-cell/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:27:34 +0000</pubDate>
		<dc:creator>clip</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[creepy]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[microscopic]]></category>
		<category><![CDATA[noops]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[thor]]></category>
		<category><![CDATA[tutor]]></category>

		<guid isPermaLink="false">http://www.funny-videos-chart.com/high-school-episode-3-parts-of-a-cell/</guid>
		<description><![CDATA[Jared Davis is having trouble with his sciences so his science teacher hires a Tutor to help him. Unfourtunatley things dont go acorrding to plan.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.funny-videos-chart.com/high-school-episode-3-parts-of-a-cell/"><img src="http://www.funny-videos-chart.com/wp-content/pictures/img_20951_high-school-episode-3-parts-of-a-cell.jpg" alt="High School Episode 3: Parts of a Cell" border="0" align="left" style="width:120px;height:80px;"></a>Jared Davis is having trouble with his sciences so his science teacher hires a Tutor to help him. Unfourtunatley things dont go acorrding to plan.<br clear="all"></p>
<p><span id="more-20951"></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.funny-videos-chart.com/high-school-episode-3-parts-of-a-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

